-- phpMyAdmin SQL Dump
-- version 5.2.1
-- https://www.phpmyadmin.net/
--
-- Host: localhost:3306
-- Generation Time: Jan 14, 2026 at 07:30 AM
-- Server version: 8.0.30
-- PHP Version: 8.2.29

SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
START TRANSACTION;
SET time_zone = "+00:00";


/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;

--
-- Database: `sothik_software`
--

-- --------------------------------------------------------

--
-- Table structure for table `accounts`
--

CREATE TABLE `accounts` (
  `id` int UNSIGNED NOT NULL,
  `business_id` int NOT NULL,
  `name` varchar(191) COLLATE utf8mb4_unicode_ci NOT NULL,
  `account_number` varchar(191) COLLATE utf8mb4_unicode_ci NOT NULL,
  `account_details` text COLLATE utf8mb4_unicode_ci,
  `account_type_id` int DEFAULT NULL,
  `note` text COLLATE utf8mb4_unicode_ci,
  `created_by` int NOT NULL,
  `is_closed` tinyint(1) NOT NULL DEFAULT '0',
  `deleted_at` timestamp NULL DEFAULT NULL,
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

--
-- Dumping data for table `accounts`
--

INSERT INTO `accounts` (`id`, `business_id`, `name`, `account_number`, `account_details`, `account_type_id`, `note`, `created_by`, `is_closed`, `deleted_at`, `created_at`, `updated_at`) VALUES
(1, 1, 'BY HAND', 'CASH', '[{\"label\":null,\"value\":null},{\"label\":null,\"value\":null},{\"label\":null,\"value\":null},{\"label\":null,\"value\":null},{\"label\":null,\"value\":null},{\"label\":null,\"value\":null}]', 0, NULL, 4, 0, NULL, '2023-07-10 14:08:32', '2024-10-20 15:50:58'),
(2, 1, 'BRAC BANK', '1502204962802001', '[{\"label\":null,\"value\":null},{\"label\":null,\"value\":null},{\"label\":null,\"value\":null},{\"label\":null,\"value\":null},{\"label\":null,\"value\":null},{\"label\":null,\"value\":null}]', 4, NULL, 4, 0, NULL, '2024-10-20 15:55:34', '2024-10-20 16:07:05'),
(3, 1, 'CITY BANK', '1502835497001', '[{\"label\":null,\"value\":null},{\"label\":null,\"value\":null},{\"label\":null,\"value\":null},{\"label\":null,\"value\":null},{\"label\":null,\"value\":null},{\"label\":null,\"value\":null}]', 4, NULL, 4, 0, NULL, '2024-10-20 16:03:49', '2024-10-20 16:08:35'),
(4, 1, 'PRIME BANK', '2187118005496', '[{\"label\":null,\"value\":null},{\"label\":null,\"value\":null},{\"label\":null,\"value\":null},{\"label\":null,\"value\":null},{\"label\":null,\"value\":null},{\"label\":null,\"value\":null}]', 4, 'MAIN ACCOUNT FOR TRANSETION', 4, 0, NULL, '2024-10-20 16:06:12', '2024-10-20 16:39:16'),
(5, 1, 'UCB BANK', '1072101000013548', '[{\"label\":null,\"value\":null},{\"label\":null,\"value\":null},{\"label\":null,\"value\":null},{\"label\":null,\"value\":null},{\"label\":null,\"value\":null},{\"label\":null,\"value\":null}]', 4, NULL, 4, 0, NULL, '2024-10-20 16:16:45', '2024-10-20 16:16:45'),
(6, 1, 'IFIC BANK', '0180025886001', '[{\"label\":null,\"value\":null},{\"label\":null,\"value\":null},{\"label\":null,\"value\":null},{\"label\":null,\"value\":null},{\"label\":null,\"value\":null},{\"label\":null,\"value\":null}]', 4, NULL, 4, 0, NULL, '2024-10-20 16:18:38', '2024-10-20 16:18:38'),
(7, 1, 'MUTUAL TRUST BANK', '1301010014283', '[{\"label\":null,\"value\":null},{\"label\":null,\"value\":null},{\"label\":null,\"value\":null},{\"label\":null,\"value\":null},{\"label\":null,\"value\":null},{\"label\":null,\"value\":null}]', 4, NULL, 4, 0, NULL, '2024-10-20 16:20:12', '2024-10-20 16:20:12'),
(8, 1, 'DUTCH-BANGLA BANK', '7017100353480', '[{\"label\":null,\"value\":null},{\"label\":null,\"value\":null},{\"label\":null,\"value\":null},{\"label\":null,\"value\":null},{\"label\":null,\"value\":null},{\"label\":null,\"value\":null}]', 4, NULL, 4, 0, NULL, '2024-10-20 16:21:40', '2024-10-20 16:21:40'),
(9, 1, 'PRIME BANK', '2187212004295', '[{\"label\":null,\"value\":null},{\"label\":null,\"value\":null},{\"label\":null,\"value\":null},{\"label\":null,\"value\":null},{\"label\":null,\"value\":null},{\"label\":null,\"value\":null}]', 5, NULL, 4, 0, NULL, '2024-10-20 16:27:39', '2024-10-20 16:27:39'),
(10, 1, 'CITY AMEX', '1000500266856', '[{\"label\":null,\"value\":null},{\"label\":null,\"value\":null},{\"label\":null,\"value\":null},{\"label\":null,\"value\":null},{\"label\":null,\"value\":null},{\"label\":null,\"value\":null}]', 5, NULL, 4, 1, NULL, '2024-10-20 16:29:57', '2024-10-20 16:37:27'),
(11, 1, 'BKASH P', '01718797977', '[{\"label\":null,\"value\":null},{\"label\":null,\"value\":null},{\"label\":null,\"value\":null},{\"label\":null,\"value\":null},{\"label\":null,\"value\":null},{\"label\":null,\"value\":null}]', 7, NULL, 4, 0, NULL, '2024-10-20 16:30:50', '2024-10-28 13:44:38'),
(12, 1, 'BKASH', '01828172218', '[{\"label\":null,\"value\":null},{\"label\":null,\"value\":null},{\"label\":null,\"value\":null},{\"label\":null,\"value\":null},{\"label\":null,\"value\":null},{\"label\":null,\"value\":null}]', 6, NULL, 4, 0, NULL, '2024-10-20 16:31:39', '2024-10-20 16:31:39'),
(13, 1, 'ROCKET', '01718797977', '[{\"label\":null,\"value\":null},{\"label\":null,\"value\":null},{\"label\":null,\"value\":null},{\"label\":null,\"value\":null},{\"label\":null,\"value\":null},{\"label\":null,\"value\":null}]', 7, NULL, 4, 0, NULL, '2024-10-20 16:33:11', '2024-10-20 16:33:11'),
(14, 1, 'NOGOD P', '01718797977', '[{\"label\":null,\"value\":null},{\"label\":null,\"value\":null},{\"label\":null,\"value\":null},{\"label\":null,\"value\":null},{\"label\":null,\"value\":null},{\"label\":null,\"value\":null}]', 7, NULL, 4, 0, NULL, '2024-10-20 16:33:43', '2024-10-28 13:45:07'),
(15, 1, 'YOUSUF', 'BY SELF', '[{\"label\":null,\"value\":null},{\"label\":null,\"value\":null},{\"label\":null,\"value\":null},{\"label\":null,\"value\":null},{\"label\":null,\"value\":null},{\"label\":null,\"value\":null}]', 0, NULL, 4, 0, NULL, '2024-11-19 11:48:50', '2024-11-19 11:49:18');

-- --------------------------------------------------------

--
-- Table structure for table `account_transactions`
--

CREATE TABLE `account_transactions` (
  `id` int UNSIGNED NOT NULL,
  `account_id` int NOT NULL,
  `type` enum('debit','credit') COLLATE utf8mb4_unicode_ci NOT NULL,
  `sub_type` enum('opening_balance','fund_transfer','deposit') COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `amount` decimal(22,4) NOT NULL,
  `reff_no` varchar(191) COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `operation_date` datetime NOT NULL,
  `created_by` int NOT NULL,
  `transaction_id` int DEFAULT NULL,
  `transaction_payment_id` int DEFAULT NULL,
  `transfer_transaction_id` int DEFAULT NULL,
  `note` text COLLATE utf8mb4_unicode_ci,
  `deleted_at` timestamp NULL DEFAULT NULL,
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

--
-- Dumping data for table `account_transactions`
--

INSERT INTO `account_transactions` (`id`, `account_id`, `type`, `sub_type`, `amount`, `reff_no`, `operation_date`, `created_by`, `transaction_id`, `transaction_payment_id`, `transfer_transaction_id`, `note`, `deleted_at`, `created_at`, `updated_at`) VALUES
(1, 1, 'credit', NULL, 50.0000, NULL, '2024-09-22 12:51:52', 4, 4, 1, NULL, NULL, '2024-09-24 12:36:47', '2024-09-22 12:51:52', '2024-09-24 12:36:47'),
(2, 1, 'credit', NULL, 1000.0000, NULL, '2024-09-23 10:14:42', 4, 5, 2, NULL, NULL, '2024-09-24 12:14:41', '2024-09-23 10:14:42', '2024-09-24 12:14:41'),
(3, 1, 'credit', NULL, 500.0000, NULL, '2024-09-24 12:13:32', 4, 6, 3, NULL, NULL, '2024-09-24 12:14:35', '2024-09-24 12:13:32', '2024-09-24 12:14:35'),
(4, 1, 'credit', NULL, 500.0000, NULL, '2024-09-24 12:16:31', 4, 7, 4, NULL, NULL, '2024-09-24 12:37:07', '2024-09-24 12:16:31', '2024-09-24 12:37:07'),
(5, 1, 'credit', NULL, 500.0000, NULL, '2024-09-24 12:20:46', 4, 8, 5, NULL, NULL, '2024-09-24 12:36:42', '2024-09-24 12:20:46', '2024-09-24 12:36:42'),
(6, 1, 'credit', NULL, 50.0000, NULL, '2024-09-24 12:25:09', 4, 9, 6, NULL, NULL, '2024-09-24 12:36:55', '2024-09-24 12:25:09', '2024-09-24 12:36:55'),
(7, 1, 'credit', NULL, 50.0000, NULL, '2024-09-24 12:27:10', 4, 10, 7, NULL, NULL, '2024-09-24 12:36:36', '2024-09-24 12:27:10', '2024-09-24 12:36:36'),
(8, 1, 'credit', NULL, 50.0000, NULL, '2024-09-24 12:30:06', 4, 11, 8, NULL, NULL, '2024-09-24 12:36:40', '2024-09-24 12:30:06', '2024-09-24 12:36:40'),
(9, 1, 'credit', NULL, 500.0000, NULL, '2024-09-24 12:35:11', 4, 12, 9, NULL, NULL, '2024-09-24 12:36:32', '2024-09-24 12:35:11', '2024-09-24 12:36:32'),
(10, 1, 'credit', NULL, 50.0000, NULL, '2024-09-25 14:42:00', 4, 14, 10, NULL, NULL, '2024-10-28 16:38:31', '2024-09-25 14:42:42', '2024-10-28 16:38:31'),
(11, 1, 'credit', NULL, 500.0000, NULL, '2024-09-26 12:57:15', 4, 15, 11, NULL, NULL, '2024-10-28 16:39:35', '2024-09-26 12:57:15', '2024-10-28 16:39:35'),
(12, 1, 'credit', NULL, 500.0000, NULL, '2024-09-26 12:58:54', 4, 16, 12, NULL, NULL, '2024-10-28 17:57:45', '2024-09-26 12:58:54', '2024-10-28 17:57:45'),
(13, 1, 'credit', NULL, 5800.0000, NULL, '2024-09-26 13:12:00', 4, 18, 13, NULL, NULL, '2024-10-06 17:15:54', '2024-09-26 13:14:34', '2024-10-06 17:15:54'),
(14, 1, 'credit', NULL, 2900.0000, NULL, '2024-09-26 15:21:00', 15, 20, 15, NULL, NULL, '2024-10-06 17:16:01', '2024-09-26 15:22:13', '2024-10-06 17:16:01'),
(15, 1, 'credit', NULL, 3000.0000, NULL, '2024-09-26 17:15:00', 15, 23, 16, NULL, NULL, '2024-10-06 17:14:31', '2024-09-26 17:16:46', '2024-10-06 17:14:31'),
(16, 1, 'credit', NULL, 300.0000, NULL, '2024-10-02 12:23:00', 4, 34, 17, NULL, NULL, NULL, '2024-10-02 12:26:55', '2024-10-02 12:26:55'),
(17, 1, 'credit', NULL, 3500.0000, NULL, '2024-10-06 12:58:00', 15, 36, 18, NULL, NULL, '2024-10-06 17:13:56', '2024-10-06 13:11:52', '2024-10-06 17:13:56'),
(18, 1, 'credit', NULL, 3500.0000, NULL, '2024-10-06 12:58:00', 15, 37, 19, NULL, NULL, '2024-10-06 17:14:06', '2024-10-06 14:29:43', '2024-10-06 17:14:06'),
(19, 1, 'credit', NULL, 3500.0000, NULL, '2024-10-06 12:58:00', 15, 38, 20, NULL, NULL, '2024-10-06 17:14:16', '2024-10-06 14:37:24', '2024-10-06 17:14:16'),
(20, 1, 'credit', NULL, 3500.0000, NULL, '2024-10-06 12:58:00', 15, 39, 21, NULL, NULL, '2024-10-06 17:14:24', '2024-10-06 14:52:20', '2024-10-06 17:14:24'),
(21, 1, 'credit', NULL, 3500.0000, NULL, '2024-10-06 16:17:00', 15, 40, 22, NULL, NULL, '2024-10-06 17:13:47', '2024-10-06 16:18:42', '2024-10-06 17:13:47'),
(22, 1, 'credit', NULL, 500.0000, NULL, '2024-10-06 17:18:00', 4, 42, 23, NULL, NULL, NULL, '2024-10-06 17:21:53', '2024-10-06 17:21:53'),
(23, 1, 'credit', NULL, 145000.0000, NULL, '2024-10-06 17:42:00', 4, 44, 24, NULL, NULL, NULL, '2024-10-06 17:44:24', '2024-10-06 17:44:24'),
(24, 1, 'credit', NULL, 11000.0000, NULL, '2024-10-07 15:37:00', 4, 46, 25, NULL, NULL, NULL, '2024-10-07 15:43:09', '2024-10-07 15:43:09'),
(25, 1, 'credit', NULL, 8050.0000, NULL, '2024-10-08 11:28:00', 4, 48, 26, NULL, NULL, NULL, '2024-10-08 11:30:14', '2024-10-08 14:10:37'),
(26, 1, 'credit', NULL, 7525.0000, NULL, '2024-10-08 14:53:00', 4, 49, 28, NULL, NULL, '2024-10-08 16:00:36', '2024-10-08 14:58:01', '2024-10-08 16:00:36'),
(27, 1, 'credit', NULL, 300.0000, NULL, '2024-10-08 15:45:00', 4, 50, 29, NULL, NULL, '2024-10-08 16:00:28', '2024-10-08 15:58:37', '2024-10-08 16:00:28'),
(28, 1, 'credit', NULL, 300.0000, NULL, '2024-10-08 15:45:00', 4, 51, 30, NULL, NULL, NULL, '2024-10-08 15:59:45', '2024-10-08 15:59:45'),
(29, 1, 'credit', NULL, 9000.0000, NULL, '2024-10-09 13:43:00', 4, 53, 31, NULL, NULL, NULL, '2024-10-09 13:44:48', '2024-10-09 13:44:48'),
(30, 1, 'credit', NULL, 14500.0000, NULL, '2024-10-09 13:54:00', 4, 55, 32, NULL, NULL, NULL, '2024-10-09 14:01:29', '2024-10-09 14:01:29'),
(31, 1, 'debit', NULL, 1500.0000, NULL, '2024-10-09 15:17:00', 4, 58, 34, NULL, NULL, NULL, '2024-10-09 15:26:18', '2024-10-09 15:26:18'),
(32, 1, 'credit', NULL, 9000.0000, NULL, '2024-10-09 16:02:00', 4, 59, 35, NULL, NULL, NULL, '2024-10-09 16:48:40', '2024-10-09 16:48:40'),
(33, 1, 'credit', NULL, 1000.0000, NULL, '2024-10-09 17:31:00', 4, 60, 36, NULL, NULL, NULL, '2024-10-09 17:38:01', '2024-10-09 17:38:01'),
(34, 1, 'debit', NULL, 17500.0000, NULL, '2024-10-10 12:03:00', 16, 64, 39, NULL, NULL, '2025-01-26 19:25:01', '2024-10-10 12:03:26', '2025-01-26 19:25:01'),
(35, 1, 'credit', NULL, 0.0000, NULL, '2024-10-10 16:06:00', 16, 67, 40, NULL, NULL, '2024-10-10 18:39:47', '2024-10-10 16:09:23', '2024-10-10 18:39:47'),
(36, 1, 'credit', NULL, 8000.0000, NULL, '2024-10-10 18:28:00', 16, 70, 43, NULL, NULL, NULL, '2024-10-10 18:30:05', '2024-10-10 18:30:05'),
(37, 1, 'credit', NULL, 6000.0000, NULL, '2024-10-10 20:19:00', 16, 79, 51, NULL, NULL, NULL, '2024-10-10 20:29:30', '2024-10-10 20:29:30'),
(38, 1, 'credit', NULL, 7000.0000, NULL, '2024-10-12 17:40:00', 16, 82, 54, NULL, NULL, NULL, '2024-10-12 17:42:09', '2024-10-12 17:42:09'),
(39, 1, 'credit', NULL, 2500.0000, NULL, '2024-10-12 17:47:00', 16, 84, 55, NULL, NULL, NULL, '2024-10-12 17:58:49', '2024-10-12 17:58:49'),
(40, 1, 'credit', NULL, 8000.0000, NULL, '2024-10-12 18:46:00', 16, 85, 56, NULL, NULL, NULL, '2024-10-12 18:46:57', '2024-10-12 18:46:57'),
(41, 1, 'credit', NULL, 11000.0000, NULL, '2024-10-13 15:20:00', 16, 87, 58, NULL, NULL, NULL, '2024-10-13 15:21:51', '2024-10-13 15:21:51'),
(42, 1, 'credit', NULL, 7000.0000, NULL, '2024-10-13 17:04:00', 16, 91, 59, NULL, NULL, NULL, '2024-10-13 17:08:55', '2025-03-25 18:47:47'),
(43, 1, 'credit', NULL, 300.0000, NULL, '2024-10-15 11:36:00', 15, 96, 62, NULL, NULL, NULL, '2024-10-15 11:37:28', '2024-10-15 11:40:37'),
(44, 1, 'credit', NULL, 8000.0000, NULL, '2024-10-15 12:21:00', 15, 97, 63, NULL, NULL, NULL, '2024-10-15 12:23:25', '2024-10-15 12:23:25'),
(45, 1, 'credit', NULL, 7000.0000, NULL, '2024-10-15 15:55:00', 15, 98, 64, NULL, NULL, NULL, '2024-10-15 15:56:09', '2024-10-15 16:01:33'),
(46, 1, 'debit', NULL, 5100.0000, NULL, '2024-10-16 18:15:00', 4, 68, 67, NULL, NULL, NULL, '2024-10-16 18:16:04', '2024-10-16 18:16:04'),
(47, 1, 'credit', NULL, 8500.0000, NULL, '2024-10-17 15:56:00', 4, 103, 68, NULL, NULL, NULL, '2024-10-17 15:58:35', '2024-10-17 15:58:35'),
(48, 1, 'debit', NULL, 32000.0000, NULL, '2024-10-17 19:09:00', 16, 104, 69, NULL, NULL, NULL, '2024-10-17 19:18:28', '2024-10-17 19:18:28'),
(49, 1, 'credit', NULL, 5500.0000, NULL, '2024-10-19 11:49:00', 4, 106, 70, NULL, NULL, NULL, '2024-10-19 11:58:31', '2024-10-19 14:25:11'),
(50, 1, 'credit', NULL, 86000.0000, NULL, '2024-10-19 13:03:00', 4, 109, 71, NULL, NULL, NULL, '2024-10-19 13:10:55', '2024-10-19 14:02:58'),
(51, 1, 'credit', NULL, 23500.0000, NULL, '2024-10-19 13:45:00', 4, 110, 73, NULL, NULL, NULL, '2024-10-19 13:46:42', '2024-10-19 13:46:42'),
(52, 1, 'credit', NULL, 7000.0000, NULL, '2024-10-19 15:33:00', 4, 114, 76, NULL, NULL, NULL, '2024-10-19 15:34:26', '2024-10-19 17:12:53'),
(53, 1, 'credit', NULL, 24000.0000, NULL, '2024-10-19 16:23:00', 4, 118, 77, NULL, NULL, NULL, '2024-10-19 16:26:46', '2024-10-19 16:26:46'),
(54, 1, 'credit', NULL, 24000.0000, NULL, '2024-10-19 16:29:00', 4, 119, 78, NULL, NULL, NULL, '2024-10-19 16:31:12', '2024-10-19 16:33:54'),
(55, 1, 'credit', NULL, 25000.0000, NULL, '2024-10-19 19:07:00', 4, 124, 80, NULL, NULL, NULL, '2024-10-19 19:15:54', '2024-10-19 19:15:54'),
(56, 1, 'credit', NULL, 48000.0000, NULL, '2024-10-09 14:59:00', 4, 56, 33, NULL, NULL, NULL, '2024-10-20 16:40:50', '2024-10-20 16:40:50'),
(57, 1, 'debit', NULL, 250.0000, NULL, '2024-10-09 19:35:00', 4, 62, 37, NULL, NULL, NULL, '2024-10-20 16:40:57', '2024-10-20 16:40:57'),
(58, 1, 'debit', NULL, 300.0000, NULL, '2024-10-09 20:14:00', 4, 63, 38, NULL, NULL, NULL, '2024-10-20 16:41:03', '2024-10-20 16:41:03'),
(59, 1, 'debit', NULL, 700.0000, NULL, '2024-10-10 18:16:00', 16, 69, 42, NULL, NULL, NULL, '2024-10-20 16:41:08', '2024-10-20 16:41:08'),
(60, 1, 'debit', NULL, 350.0000, NULL, '2024-10-10 19:48:00', 16, 72, 44, NULL, NULL, NULL, '2024-10-20 16:41:13', '2024-10-20 16:41:13'),
(61, 1, 'debit', NULL, 100.0000, NULL, '2024-10-10 20:09:00', 16, 74, 46, NULL, NULL, NULL, '2024-10-20 16:41:19', '2024-10-20 16:41:19'),
(62, 1, 'debit', NULL, 150.0000, NULL, '2024-10-10 20:10:00', 16, 75, 47, NULL, NULL, NULL, '2024-10-20 16:41:23', '2024-10-20 16:41:23'),
(63, 1, 'debit', NULL, 700.0000, NULL, '2024-10-10 20:11:00', 16, 76, 48, NULL, NULL, NULL, '2024-10-20 16:41:27', '2024-10-20 16:41:27'),
(64, 1, 'debit', NULL, 300.0000, NULL, '2024-10-10 20:11:00', 16, 77, 49, NULL, NULL, NULL, '2024-10-20 16:41:32', '2024-10-20 16:41:32'),
(65, 1, 'debit', NULL, 210.0000, NULL, '2024-10-10 20:13:00', 16, 78, 50, NULL, NULL, NULL, '2024-10-20 16:41:37', '2024-10-20 16:41:37'),
(66, 1, 'debit', NULL, 550.0000, NULL, '2024-10-10 20:47:00', 16, 80, 52, NULL, NULL, NULL, '2024-10-20 16:41:43', '2024-10-20 16:41:43'),
(67, 1, 'debit', NULL, 130.0000, NULL, '2024-10-10 20:49:00', 16, 81, 53, NULL, NULL, NULL, '2024-10-20 16:41:49', '2024-10-20 16:41:49'),
(68, 1, 'credit', NULL, 15000.0000, NULL, '2024-10-13 13:49:00', 16, 86, 57, NULL, NULL, NULL, '2024-10-20 16:41:55', '2024-10-20 16:41:55'),
(69, 1, 'credit', NULL, 15000.0000, NULL, '2024-10-13 17:22:00', 16, 88, 60, NULL, NULL, NULL, '2024-10-20 16:42:02', '2024-10-20 16:42:02'),
(70, 1, 'credit', NULL, 1500.0000, NULL, '2024-10-15 09:53:00', 15, 71, 61, NULL, NULL, NULL, '2024-10-20 16:42:09', '2024-10-20 16:42:09'),
(71, 1, 'credit', NULL, 4500.0000, NULL, '2024-10-16 16:25:00', 4, 89, 65, NULL, NULL, NULL, '2024-10-20 16:42:21', '2024-10-20 16:42:21'),
(72, 1, 'debit', NULL, 500.0000, NULL, '2024-10-16 16:32:27', 4, 89, 66, NULL, NULL, NULL, '2024-10-20 16:42:30', '2024-10-20 16:42:30'),
(73, 1, 'credit', NULL, 7500.0000, NULL, '2024-10-19 13:24:00', 4, 108, 72, NULL, NULL, NULL, '2024-10-20 16:42:39', '2024-10-20 16:42:39'),
(74, 1, 'credit', NULL, 3000.0000, NULL, '2024-10-19 14:09:00', 4, 111, 74, NULL, NULL, NULL, '2024-10-20 16:42:50', '2024-10-20 16:42:50'),
(75, 1, 'credit', NULL, 30000.0000, NULL, '2024-10-19 19:01:00', 4, 120, 79, NULL, NULL, NULL, '2024-10-20 16:42:57', '2024-10-20 16:42:57'),
(76, 3, 'credit', NULL, 86000.0000, NULL, '2024-10-20 16:44:00', 4, 117, 81, NULL, NULL, NULL, '2024-10-20 16:47:38', '2024-10-20 16:47:38'),
(77, 1, 'credit', NULL, 26000.0000, NULL, '2024-10-20 16:52:00', 4, 150, 82, NULL, NULL, NULL, '2024-10-20 16:53:04', '2024-10-20 16:53:04'),
(78, 1, 'credit', NULL, 9000.0000, NULL, '2024-10-21 15:44:00', 4, 156, 84, NULL, NULL, NULL, '2024-10-21 15:46:53', '2024-10-21 15:46:53'),
(79, 1, 'credit', NULL, 30000.0000, NULL, '2024-10-21 16:14:00', 4, 157, 85, NULL, NULL, NULL, '2024-10-21 16:26:24', '2024-10-21 16:26:24'),
(80, 12, 'credit', NULL, 15000.0000, NULL, '2024-10-21 18:43:00', 4, 158, 86, NULL, NULL, NULL, '2024-10-21 18:53:30', '2024-10-21 18:53:30'),
(81, 1, 'credit', NULL, 1500.0000, NULL, '2024-10-21 18:53:00', 4, 159, 87, NULL, NULL, NULL, '2024-10-21 18:55:11', '2024-10-22 16:58:38'),
(82, 7, 'credit', NULL, 8000.0000, NULL, '2024-10-21 19:09:00', 4, 160, 88, NULL, NULL, NULL, '2024-10-21 19:12:50', '2024-10-21 19:26:48'),
(83, 1, 'debit', NULL, 3250.0000, NULL, '2024-10-21 19:51:00', 4, 161, 89, NULL, NULL, NULL, '2024-10-21 19:52:37', '2024-10-21 19:52:37'),
(84, 1, 'credit', NULL, 28000.0000, NULL, '2024-10-20 21:13:00', 4, 121, 83, NULL, NULL, NULL, '2024-10-22 11:23:15', '2024-10-22 11:23:15'),
(85, 1, 'credit', NULL, 5500.0000, NULL, '2024-10-22 19:51:00', 4, 169, 91, NULL, NULL, NULL, '2024-10-22 19:56:47', '2024-10-22 20:06:42'),
(86, 1, 'credit', NULL, 7000.0000, NULL, '2024-10-23 15:48:51', 4, 170, 92, NULL, NULL, NULL, '2024-10-23 15:48:51', '2024-10-23 15:48:51'),
(87, 12, 'credit', NULL, 2000.0000, NULL, '2024-10-23 15:48:51', 4, 170, 93, NULL, NULL, NULL, '2024-10-23 15:48:51', '2024-10-23 15:48:51'),
(88, 1, 'credit', NULL, 48000.0000, NULL, '2024-10-23 16:31:00', 4, 171, 94, NULL, NULL, NULL, '2024-10-23 16:33:28', '2024-10-23 16:36:23'),
(89, 1, 'credit', NULL, 46000.0000, NULL, '2024-10-23 16:31:00', 4, 172, 95, NULL, NULL, NULL, '2024-10-23 16:34:12', '2024-10-23 16:34:12'),
(90, 12, 'credit', NULL, 25000.0000, NULL, '2024-10-24 19:20:00', 4, 176, 97, NULL, NULL, NULL, '2024-10-24 19:23:07', '2024-10-24 19:23:07'),
(91, 12, 'credit', NULL, 10000.0000, NULL, '2024-10-24 19:23:00', 4, 173, 98, NULL, NULL, NULL, '2024-10-24 19:24:11', '2024-10-24 19:24:11'),
(92, 1, 'credit', NULL, 300.0000, NULL, '2024-10-26 10:19:00', 15, 179, 101, NULL, NULL, NULL, '2024-10-26 10:20:50', '2024-10-26 10:40:33'),
(93, 1, 'credit', NULL, 6000.0000, NULL, '2024-10-26 18:42:00', 4, 180, 102, NULL, NULL, NULL, '2024-10-26 18:44:22', '2024-10-26 18:44:22'),
(94, 1, 'credit', NULL, 5000.0000, NULL, '2024-10-27 15:08:00', 4, 188, 104, NULL, NULL, NULL, '2024-10-27 15:14:09', '2024-10-27 15:14:09'),
(95, 1, 'debit', NULL, 1050.0000, NULL, '2024-10-08 14:10:37', 4, 48, 27, NULL, NULL, NULL, '2024-10-28 13:45:24', '2024-10-28 13:45:24'),
(96, 1, 'credit', NULL, 5500.0000, NULL, '2024-10-22 15:36:00', 4, 163, 90, NULL, NULL, NULL, '2024-10-28 13:45:43', '2024-10-28 13:45:43'),
(97, 1, 'debit', NULL, 2000.0000, NULL, '2024-10-23 16:36:23', 4, 171, 96, NULL, NULL, NULL, '2024-10-28 13:45:49', '2024-10-28 13:45:49'),
(98, 1, 'debit', NULL, 200.0000, NULL, '2024-10-24 19:57:00', 4, 177, 99, NULL, NULL, NULL, '2024-10-28 13:45:56', '2024-10-28 13:45:56'),
(99, 1, 'debit', NULL, 1930.0000, NULL, '2024-10-24 19:58:00', 4, 178, 100, NULL, NULL, NULL, '2024-10-28 13:46:01', '2024-10-28 13:46:01'),
(100, 14, 'credit', NULL, 10000.0000, NULL, '2024-10-28 14:06:00', 4, 191, 105, NULL, NULL, NULL, '2024-10-28 14:07:27', '2024-10-28 14:07:27'),
(101, 8, 'credit', NULL, 55000.0000, NULL, '2024-10-28 15:02:00', 4, 197, 107, NULL, NULL, NULL, '2024-10-28 15:15:12', '2024-10-28 15:21:55'),
(102, 11, 'debit', NULL, 25000.0000, NULL, '2024-10-28 15:21:55', 4, 197, 108, NULL, NULL, NULL, '2024-10-28 15:21:55', '2024-10-28 15:21:55'),
(103, 1, 'credit', NULL, 21000.0000, NULL, '2024-10-28 17:50:00', 4, 202, 109, NULL, NULL, NULL, '2024-10-28 17:56:43', '2024-10-28 17:56:43'),
(104, 1, 'credit', NULL, 10000.0000, NULL, '2024-10-28 18:02:00', 4, 203, 110, NULL, NULL, '2024-10-28 18:12:21', '2024-10-28 18:04:05', '2024-10-28 18:12:21'),
(105, 1, 'credit', NULL, 9000.0000, NULL, '2024-10-28 18:02:00', 4, 204, 111, NULL, NULL, NULL, '2024-10-28 18:05:36', '2024-10-28 18:05:36'),
(106, 11, 'credit', NULL, 9900.0000, NULL, '2024-10-28 18:08:00', 4, 198, 112, NULL, NULL, NULL, '2024-10-28 18:09:09', '2024-10-28 18:09:09'),
